AEL LEMESOU - Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας 14/15
Established: 1930
Colors: BLUE - YELLOW
President: Κωνσταντίνος Κωνσταντίνου
Address: 1, George Thirotos street, 3012 Limassol, P.O Box 51606, ΤΚ 3507 Λεμεσός
Email: info@ael-fc.com
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GEORGIOS ELEFTHERIOU | 15 | 5 | 10 | 0 | 0 | 4 (3) | 0 | 961 |
MARIOS NIKOLAOU | 25 | 3 | 22 | 2 | 0 | 3 (3) | 0 | 2005 |
BERNARD MENDY | 12 | 0 | 12 | 0 | 0 | 2 (1) | 0 | 953 |
ALEXANDRU IONITA | 13 | 6 | 7 | 2 | 0 | 1 (1) | 0 | 538 |
JONNATHAN JOAN ESPANA SANTIAGO | 8 | 2 | 6 | 0 | 0 | 3 (3) | 0 | 590 |
KARIM FEGROUCH | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 720 |
CARLOS EMANUEL SOARES TAVARES | 22 | 2 | 20 | 1 | 0 | 2 (2) | 0 | 1873 |
VALENTINOS SIELIS | 23 | 3 | 20 | 1 | 0 | 7 (6) | 0 | 1766 |
ESTEBAN FERNANDO SACHETTI | 13 | 1 | 12 | 0 | 0 | 6 (4) | 0 | 1018 |
MASSAMBA LO SAMBOU | 12 | 1 | 11 | 1 | 0 | 4 (1) | 0 | 946 |
MARCO TAGBAJUMI | 24 | 7 | 17 | 8 | 0 | 8 (6) | 0 | 1702 |
ANDREAS STAVROU | 23 | 13 | 10 | 4 | 0 | 1 (1) | 0 | 1056 |
LUKASZ SZYMON GIKIEWICZ | 10 | 1 | 9 | 3 | 0 | 0 (0) | 0 | 717 |
DIEGO DE LIMA BARCELOS | 10 | 4 | 6 | 2 | 0 | 1 (1) | 0 | 503 |
CARLOS MIGUEL TAVARES DE OLIVEIRA | 18 | 10 | 8 | 0 | 0 | 2 (2) | 0 | 937 |
EDMAR LACERDA DA SILVA | 27 | 3 | 24 | 1 | 0 | 6 (3) | 0 | 2091 |
LEANDROS LILLIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 391 |
MAIC NDONGALA NAMPUTU SEMA | 11 | 5 | 6 | 1 | 0 | 0 (0) | 0 | 658 |
DANIEL TIAGO DUARTE | 10 | 2 | 8 | 3 | 0 | 1 (1) | 0 | 669 |
LUCIANO LIMA DA SILVA | 23 | 2 | 21 | 6 | 0 | 6 (6) | 1 | 1781 |
FRANCISCO JOSE ANDRES ROMERO | 22 | 0 | 22 | 0 | 0 | 2 (2) | 0 | 1980 |
DIALO SAMBA GUIDILEYE | 25 | 6 | 19 | 1 | 0 | 10 (7) | 0 | 1760 |
JOSHUA JEAN VICTOR NADEAU | 9 | 3 | 6 | 0 | 0 | 2 (0) | 0 | 567 |
ANDREAS KIRIAKOU | 9 | 0 | 9 | 0 | 0 | 1 (0) | 1 | 770 |
RICARDO MANUEL FERREIRA DE SOUSA | 12 | 0 | 12 | 2 | 0 | 5 (5) | 1 | 1055 |
ADRIAN SARDINERO CORPA | 26 | 2 | 24 | 2 | 0 | 1 (1) | 1 | 1907 |
JOSE LUIS MENDES LOPES | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 88 |
CARLOS OHENE | 11 | 5 | 6 | 1 | 0 | 1 (1) | 0 | 598 |
ANDREAS ANDREOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 18 |
SOTIRIS VASILEIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 97 |
PARIS PANAGIOTOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 174 |
GIORGOS GRIGORIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
ANTHIMOS PANTELI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 173 |
DIMITRIS PARTASAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 72 |
ANTONIS VASILEIOU | 4 | 1 | 3 | 0 | 0 | 2 (0) | 0 | 219 |
EVANGELOS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
News
No related news found.